Size Guide – Find Your Perfect Nastaran Fit
Instructions
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest point of your hips.
| AU/UK | EU | US | Alpha size | Bust cm | Waist cm | Hip cm |
| 6 | 34 | 2 | XS | 82-86 | 62-66 | 87-91 |
| 8 | 36 | 4 | S | 86-90 | 66-70 | 91-95 |
| 10 | 38 | 6 | M | 90-94 | 70-74 | 95-99 |
| 12 | 40 | 8 | L | 95-101 | 75-81 | 100-106 |
| 14 | 42 | 10 | XL | 101-107 | 81-87 | 106-112 |
| AU/UK | EU | US | Alpha size | Bust in | Waist in | Hip in |
| 6 | 34 | 2 | XS | 32.3–33.9 | 24.4–26.0 | 34.3–35.8 |
| 8 | 36 | 4 | S | 33.9–35.4 | 26.0–27.6 | 35.8–37.4 |
| 10 | 38 | 6 | M | 35.4–37.0 | 27.6–29.1 | 37.4–39.0 |
| 12 | 40 | 8 | L | 37.4–39.8 | 29.5–31.9 | 39.4–41.7 |
| 14 | 42 | 10 | XL | 39.8–42.1 | 31.9–34.3 | 41.7–44.1 |
Tip: If you’re between sizes, choose the size based on how you prefer your outerwear to fit—closer or more relaxed
Still unsure? Email us your height + measurements and we’ll recommend your perfect size.
info@nastaran.store